Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Accident.php 2026-11-08 15:11 1.1K 
 AlertNotification.php 2026-11-08 15:11 705  
 Attachment.php 2026-11-08 15:11 784  
 AuditLog.php 2026-11-08 15:11 1.5K 
 Brand.php 2026-11-08 15:11 522  
 Company.php 2026-11-08 15:11 2.7K 
 Concerns/ 2026-11-08 15:13 -  
 Contract.php 2026-11-08 15:11 2.0K 
 Department.php 2026-11-08 15:11 624  
 Driver.php 2026-11-08 15:11 1.7K 
 Expense.php 2026-11-08 15:11 1.7K 
 ExpenseCategory.php 2026-11-08 15:11 532  
 Fine.php 2026-11-08 15:11 1.1K 
 FuelCard.php 2026-11-08 15:12 1.4K 
 FuelLog.php 2026-11-08 15:12 1.0K 
 InsurancePolicy.php 2026-11-08 15:12 926  
 Insurer.php 2026-11-08 15:12 532  
 MaintenancePlan.php 2026-11-08 15:12 1.0K 
 MaintenanceRecord.php 2026-11-08 15:12 1.1K 
 OdometerReading.php 2026-11-08 15:12 727  
 Reservation.php 2026-11-08 15:12 1.5K 
 Setting.php 2026-11-08 15:12 1.2K 
 Supplier.php 2026-11-08 15:12 525  
 SystemUpdate.php 2026-11-08 15:12 395  
 TollDevice.php 2026-11-08 15:12 530  
 User.php 2026-11-08 15:12 1.6K 
 Vehicle.php 2026-11-08 15:12 7.7K 
 VehicleAssignment.php 2026-11-08 15:12 1.1K 
 VehicleDocument.php 2026-11-08 15:12 772  
 VehicleMaintenancePl..>2026-11-08 15:12 2.4K 
 VehicleType.php 2026-11-08 15:12 528  
 ViaVerdeImport.php 2026-11-08 15:13 616  
 ViaVerdeTransaction.php2026-11-08 15:13 1.0K